














Size Chart
Each collection has its own size chart, so be sure to check the correct one below before choosing your size.
"Carefree Collection" Size Chart
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 32.25" | 24" – 29.25" | 31.5" – 46" |
| S | 35.25" | 26" – 31.25" | 34.5" – 47" |
| M | 38.25" | 28" – 33.25" | 37.5" – 48" |
| L | 41.25" | 30" – 35.25" | 40.5" – 49" |
| XL | 44.25" | 32" – 37.25" | 43.5" – 50" |
| 2XL | 50.25" | 38" – 43.25" | 44" – 56.5" |
| 3XL | 53.25" | 41" – 46.25" | 47" – 59.5" |
This collection features flowy, relaxed silhouettes that fit a range of body types. We recommend choosing your size based on whether you prefer a more fitted or looser look.
Questions for a more personalized size recommendation? Contact us — we’re happy to help!
"Back to Basics Collection" Size Chart
| Tops&Dresses | Chest | Waist | Hips | Pants | Waist | Hips | |
|---|---|---|---|---|---|---|---|
| Extra Small | 32.7" | 25.6" | 35.8" | 2 | 25.6" | 35.8" | |
| Small | 34.6" | 27.6" | 37.8" | 4 | 27.6" | 37.8" | |
| Medium | 36.6" | 29.5" | 39.8" | 6 | 29.5" | 39.8" | |
| Large | 38.6" | 31.5" | 41.7" | 8 | 31.5" | 41.7" | |
| Extra Large | 40.6" | 33.5" | 43.7" | 10 | 33.5" | 43.7" | |
| 12 | 35.4" | 45.7" |

