Back to Basics Collection
Size Guide
Tops & Dresses | Chest | Waist | Hips | Pants | Waist | Hips | |
Extra Small | 32.7" | 25.6" | 35.8" | 2 | 25.6" | 35.8" | |
Small | 34.6" | 27.6" | 37.8" | 4 | 27.6" | 37.8" | |
Medium | 36.6" | 29.5" | 39.8" | 6 | 29.5" | 39.8" | |
Large | 38.6" | 31.5" | 41.7" | 8 | 31.5" | 41.7" | |
Extra Large | 40.6" | 33.5" | 43.7" | 10 | 33.5" | 43.7" | |
12 | 35.4" | 45.7" |
Please refer to the size guide, as our sizing system may differ from other brands. If you're in between sizes, it's generally recommended to size up. Feel free to contact us for any questions you have.